We have published Fake it 2.0 (classic) on identinator.com.
The page serves as an archive. 2.0 is an old version and will not be developed further.
There are a few bugs. These will stay! The project is free. Some of you take it for granted. But it is not. You can donate here: 1CuXXQbazqxort1Sjnpcs55Y84BLpURVrJ
We reserve the right to take the site offline at too high a cost. Only regular donations receive the site. And possibly a further development.
This tool can randomly generate valid International Bank Account Numbers (IBAN). They are valid ibans. And full fake identities with random First and Last Name, Address, Phone Number, and more! But do not belong to real persons!
The IBAN uniquely identifies an account held at a bank. An IBAN is not replacing the national numbering systems and is also not a new bank account number. It is a way of representing national account numbers in an internationally recognised standard format.
The IBAN is a series of alphanumeric characters [0-9A-Z] and starts with a 2 character country code (ISO 3166), followed by a 2-digit checksum and the Basic Bank Account Number (BBAN, ISO 13616). The BBAN itself consists of a bank/branch code and the account number, both with optional check digits.
The randomly generated IBANs complies with the IBAN format as displayed in the table below.
The 2-digit checksum are correctly calculated but the generated BBANs are fictitious. The generated IBANs should only be used for testing purposes. For example testing e-commerce sites, testing financial software etc. Do not use them in any production systems.
Note:
The randomly generated IBANs for the Netherlands have fictitious bank account numbers but the bank account numbers (all having 9 or 10 digits) are elfproef valid.
The IBAN exact structure is country specific:
Country | Country Code | IBAN format | IBAN length | IBAN example |
Andorra | AD | AD2!n4!n4!n12!c | 24 | AD1200012030200359100100 |
United Arab Emirates | AE | AE2!n3!n16!n | 23 | AE070331234567890123456 |
Albania | AL | AL2!n8!n16!c | 28 | AL47212110090000000235698741 |
Austria | AT | AT2!n5!n11!n | 20 | AT611904300234573201 |
Azerbaijan, Republic of | AZ | AZ2!n4!a20!c | 28 | AZ21NABZ00000000137010001944 |
Bosnia and Herzegovina | BA | BA2!n3!n3!n8!n2!n | 20 | BA391290079401028494 |
Belgium | BE | BE2!n3!n7!n2!n | 16 | BE68539007547034 |
Bulgaria | BG | BG2!n4!a4!n2!n8!c | 22 | BG80BNBG96611020345678 |
Bahrain | BH | BH2!n4!a14!c | 22 | BH67BMAG00001299123456 |
Brazil | BR | BR2!n8!n5!n10!n1!a1!c | 29 | BR1800360305000010009795493C1 |
Republic of Belarus | BY | BY2!n4!c4!n16!c | 28 | BY13NBRB3600900000002Z00AB00 |
Switzerland | CH | CH2!n5!n12!c | 21 | CH9300762011623852957 |
Costa Rica | CR | CR2!n4!n14!n | 22 | CR05015202001026284066 |
Cyprus | CY | CY2!n3!n5!n16!c | 28 | CY17002001280000001200527600 |
Czech Republic | CZ | CZ2!n4!n6!n10!n | 24 | CZ6508000000192000145399 |
Germany | DE | DE2!n8!n10!n | 22 | DE89370400440532013000 |
Denmark | DK | DK2!n4!n9!n1!n | 18 | DK5000400440116243 |
Dominican Republic | DO | DO2!n4!c20!n | 28 | DO28BAGR00000001212453611324 |
Estonia | EE | EE2!n2!n2!n11!n1!n | 20 | EE382200221020145685 |
Spain | ES | ES2!n4!n4!n1!n1!n10!n | 24 | ES9121000418450200051332 |
Finland | FI | FI2!n3!n11 | 18 | FI2112345600000785 |
Faroe Islands | FO | FO2!n4!n9!n1!n | 18 | FO6264600001631634 |
France | FR | FR2!n5!n5!n11!c2!n | 27 | FR1420041010050500013M02606 |
United Kingdom | GB | GB2!n4!a6!n8!n | 22 | GB29NWBK60161331926819 |
Georgia | GE | GE2!n2!a16!n | 22 | GE29NB0000000101904917 |
Gibraltar | GI | GI2!n4!a15!c | 23 | GI75NWBK000000007099453 |
Greenland | GL | GL2!n4!n9!n1!n | 18 | GL8964710001000206 |
Greece | GR | GR2!n3!n4!n16!c | 27 | GR1601101250000000012300695 |
Guatemala | GT | GT2!n4!c20!c | 28 | GT82TRAJ01020000001210029690 |
Croatia | HR | HR2!n7!n10!n | 21 | HR1210010051863000160 |
Hungary | HU | HU2!n3!n4!n1!n15!n1!n | 28 | HU42117730161111101800000000 |
Ireland | IE | IE2!n4!a6!n8!n | 22 | IE29AIBK93115212345678 |
Israel | IL | IL2!n3!n3!n13!n | 23 | IL620108000000099999999 |
Iraq | IQ | IQ2!n4!a3!n12!n | 23 | IQ98NBIQ850123456789012 |
Iceland | IS | IS2!n4!n2!n6!n10!n | 26 | IS140159260076545510730339 |
Italy | IT | IT2!n1!a5!n5!n12!c | 27 | IT60X0542811101000000123456 |
Jordan | JO | JO2!n4!a4!n18!c | 30 | JO94CBJO0010000000000131000302 |
Kuwait | KW | KW2!n4!a22!c | 30 | KW81CBKU0000000000001234560101 |
Kazakhstan | KZ | KZ2!n3!n13!c | 20 | KZ86125KZT5004100100 |
Lebanon | LB | LB2!n4!n20!c | 28 | LB62099900000001001901229114 |
Saint Lucia | LC | LC2!n4!a24!c | 32 | LC55HEMM000100010012001200023015 |
Liechtenstein (Principality of) | LI | LI2!n5!n12!c | 21 | LI21088100002324013AA |
Lithuania | LT | LT2!n5!n11!n | 20 | LT121000011101001000 |
Luxembourg | LU | LU2!n3!n13!c | 20 | LU280019400644750000 |
Latvia | LV | LV2!n4!a13!c | 21 | LV80BANK0000435195001 |
Monaco | MC | MC2!n5!n5!n11!c2!n | 27 | MC5811222000010123456789030 |
Moldova | MD | MD2!n2!c18!c | 24 | MD24AG000225100013104168 |
Montenegro | ME | ME2!n3!n13!n2!n | 22 | ME25505000012345678951 |
Macedonia | MK | MK2!n3!n10!c2!n | 19 | MK07250120000058984 |
Mauritania | MR | MR2!n5!n5!n11!n2!n | 27 | MR1300020001010000123456753 |
Malta | MT | MT2!n4!a5!n18!c | 31 | MT84MALT011000012345MTLCAST001S |
Mauritius | MU | MU2!n4!a2!n2!n12!n3!n3!a | 30 | MU17BOMM0101101030300200000MUR |
Netherlands | NL | NL2!n4!a10!n | 18 | NL91ABNA0417164300 |
Norway | NO | NO2!n4!n6!n1!n | 15 | NO9386011117947 |
Pakistan | PK | PK2!n4!a16!c | 24 | PK36SCBL0000001123456702 |
Poland | PL | PL2!n8!n16!n | 28 | PL61109010140000071219812874 |
Palestinian Territory, Occupied | PS | PS2!n4!a21!c | 29 | PS92PALS000000000400123456702 |
Portugal | PT | PT2!n4!n4!n11!n2!n | 25 | PT50000201231234567890154 |
Qatar | QA | QA2!n4!a21!c | 29 | QA58DOHB00001234567890ABCDEFG |
Romania | RO | RO2!n4!a16!c | 24 | RO49AAAA1B31007593840000 |
Serbia | RS | RS2!n3!n13!n2!n | 22 | RS35260005601001611379 |
Saudi Arabia | SA | SA2!n2!n18!c | 24 | SA0380000000608010167519 |
Seychelles | SC | SC2!n4!a2!n2!n16!n3!a | 31 | SC18SSCB11010000000000001497USD |
Sweden | SE | SE2!n3!n16!n1!n | 24 | SE4550000000058398257466 |
Slovenia | SI | SI2!n5!n8!n2!n | 19 | SI56263300012039086 |
Slovak Republic | SK | SK2!n4!n6!n10!n | 24 | SK3112000000198742637541 |
San Marino | SM | SM2!n1!a5!n5!n12!c | 27 | SM86U0322509800000000270100 |
Sao Tome And Principe | ST | ST2!n4!n4!n11!n2!n | 25 | ST68000200010192194210112 |
El Salvador | SV | SV2!n4!a20!n | 28 | SV62CENR00000000000000700025 |
Timor-Leste | TL | TL2!n3!n14!n2!n | 23 | TL380080012345678910157 |
Tunisia | TN | TN2!n2!n3!n13!n2!n | 24 | TN5910006035183598478831 |
Turkey | TR | TR2!n5!n1!c16!c | 26 | TR330006100519786457841326 |
Ukraine | UA | UA2!n6!n19!c | 29 | UA213996220000026007233566001 |
Virgin Islands, British | VG | VG2!n4!a16!n | 24 | VG96VPVG0000012345678901 |
Republic of Kosovo | XK | XK2!n4!n10!n2!n | 20 | XK051212012345678906 |
TestCountry1 | YY | YY2!n4!a8!n18!c | 34 | YY24KIHB12476423125915947930915268 |
TestCountry2 | ZZ | ZZ2!n4!a9!n18!c | 35 | ZZ25VLQT382332233206588011313776421 |
The following character set representations are used in this table:
n = Digits (numeric characters 0-9)
a = Upper case letters (alphabetic characters A-Z)
c = Digits and upper case letters (0-9 and A-Z)
The following length indications are used in this table:
mm! = fixed length
mm = maximum length
France also includes French Guyana (GF), French Polynesia (PF), French Southern Territories (TF), Guadeloupe (GP), Martinique (MQ), Mayotte (YT), New Caledonia (NC), Reunion (RE), Saint Barthelemy (BL), Saint Martin (French part) (MF), Saint Pierre et Miquelon (PM), Wallis and Futuna Islands (WF).
Name | Cristian Salvador |
---|---|
Adresse | C Lpez Nez 97c |
Stadt | 5001 Avila |
Telefon | +34/456012 |
Geburtsdatum | 16/02/1973 |
---|---|
cristian.salvador@googlemail.com |
Bank | BANCO DE SABADELL, S.A. |
---|---|
BLZ | 0081 |
Kontonummer | 707792184673 |
IBAN |
ES2900814394707792184673
|
BIC |
BSABESBB
|
CC. | Mastercard |
---|---|
No. | 5232628161910747 |
CVV2 | 646 |
Exp | 12/27 |
Name | Aina Ornelas |
---|---|
Adresse | C Santa Catalina 121c |
Stadt | 40003 Segovia |
Telefon | +34/5873233 |
Geburtsdatum | 23/05/1981 |
---|---|
aina.ornelas@mail.com |
Bank | CAIXABANK, S.A. |
---|---|
BLZ | 2100 |
Kontonummer | 016332411229 |
IBAN |
ES4021001457016332411229
|
BIC |
CAIXESBB
|
CC. | Mastercard |
---|---|
No. | 5232504503978314 |
CVV2 | 749 |
Exp | 07/24 |
Hinweise:
|